Apple iPhone 11 Pro Max
The iPhone 11 Pro Max is the largest of the 11 series.
It features a big 6.5-inch display along with a big battery.
So if you are looking to buy the latest
iPhone in Nepal with a bigger battery, the iPhone 11 Pro Max is an ideal option.
The iPhone 11 Pro Max has the same triple camera as the iPhone 11 Pro. Similarly, the chipset Apple A13 Bionic also remains the same. It houses a 3969mAh battery which will provide a better battery life than its smaller sibling You can get the iPhone 11 Pro Max in all the color variants in Nepal and currently enjoying the price drop.
iPhone 11 Pro Max Specifications:
SUMMARY
Performance | Apple A13 Bionic |
Storage | 64 GB |
Camera | 12MP + 12MP + 12MP |
Battery | 3969 mAh |
Display | 6.5" (16.51 cm) |
Ram | 4 GB |
Launch Date In Nepal | November 2019 |
KEY SPECS
Front Camera | 12 MP |
Battery | 3969 mAh |
Processor | Apple A13 Bionic |
Display | 6.5 inches |
Ram | 4 GB |
Rear Camera | 12 MP + 12 MP + 12 MP |
SPECIAL FEATURES
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Barometer, Gyroscope |
Fingerprint Sensor | No |
GENERAL
Quick Charging | Yes |
Operating System | iOS v13.0 |
Sim Slots | Dual SIM, GSM+GSM |
Model | iPhone 11 Pro Max |
Launch Date | September 20, 2019 (Official) |
Brand | Apple |
Sim Size | SIM1: Nano SIM2: eSIM |
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available |
Fingerprint Sensor | No |
MULTIMEDIA
Audio Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Stereo Speakers | Yes |
Fm Radio | No |
Audio Jack | Lightning |
Loudspeaker | Yes |
PERFORMANCE
Chipset | Apple A13 Bionic |
Graphics | Apple GPU (four-core graphics) |
Processor | Hexa Core (2.65 GHz, Dual-core, Lightning + 1.8 GHz, Quad-core, Thunder) |
Architecture | 64 bit |
Ram | 4 GB |
DESIGN
Build Material | Back: Gorilla Glass |
Thickness | 8.1 mm |
Width | 77.8 mm |
Weight | 226 grams |
Waterproof | Yes Water resistant (up to 30 minutes in a depth of 4 meter), IP68 |
Ruggedness | Dustproof |
Height | 158 mm |
Colors | Gold, Silver, Space Grey, Midnight Green |
DISPLAY
Display Type | OLED |
Aspect Ratio | 19.5:9 |
Bezel-less Display | Yes with notch |
Pixel Density | 456 ppi |
Screen Protection | Yes |
Screen To Body Ratio Calculated | 84.19 % |
Screen Size | 6.5 inches (16.51 cm) |
Refresh Rate | 120 Hz |
Screen Resolution | 1242 x 2688 pixels |
Touch Screen | Yes 3D Touch Touchscreen, Multi-touch |
STORAGE
Internal Memory | 64 GB |
Expandable Memory | No |
CAMERA
Camera Setup | Single |
Settings | Exposure compensation, ISO control |
Image Resolution | 4000 x 3000 Pixels |
Video Recording Features | Optical Image stabilization |
Autofocus | Yes Phase Detection autofocus |
Shooting Modes | Continuous Shooting, High Dynamic Range mode (HDR), Burst mode |
Resolution | 12 MP f/2.2 Primary Camera(23 mm focal length) |
Video Recording | 3840x2160 @ 30 fps, 1920x1080 @ 60 fps |
Camera Features | Auto Flash, Face detection, Touch to focus |
Sensor | Exmor-RS CMOS Sensor |
Physical Aperture | F2.2 |
Optical Image Stabilisation | Yes |
Flash | Yes Retina Flash |
BATTERY
User-Replaceable | No |
Type | Li-ion |
Quick Charging | Yes Fast: 50 % in 30 minutes |
Usb Typec | No |
Wireless Charging | Yes |
Capacity | 3969 mAh |
NETWORK CONNECTIVITY
Wifi | Yes Wi-Fi 802.11, a/ac/ax/b/g/n/n 5GHz |
Wifi Features | Mobile Hotspot |
Wifi Calling | Yes |
Bluetooth | Yes v5.0 |
Volte | Yes |
Nfc | Yes |
Network Support | 4G (supports Nepali bands), 3G, 2G |
Gps | Yes with A-GPS, GLONASS |
Sim 1 | 4G Bands:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
Sim Size | SIM1: Nano, SIM2: eSIM |
Sim 2 | 4G Bands: TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30)3G Bands: UMTS 1900 / 2100 / 850 / 900 MHz 2G Bands: GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:Available |
| price in nepal
Rs. 1,78,000 (64GB) | Rs. 2,06,000 (256GB), Rs. 2,37,000 (512GB)
Model Name | Price in Nepal (2020) | Stores | iPhone 11 Pro Max (64GB) | Rs.178,000 | | iPhone 11 Pro Max (256GB) | Rs.206,000 | | iPhone 11 Pro Max (512GB) | Rs.237,000 | |
|
Wow what a great article thanks a lot for providing such a information
ReplyDeleteiphone 12 pro max price in Nepal